Rajkot, Gujarat
GST No. 24AANCR2791K1ZV
Call 08046064270 58% Response Rate
Send Enquiry
Minimum Order Quantity: 220 Kg
| Purity | 100% |
| Grade | YT 181 |
| Usage/Application | PVC |
| Packaging Type | Drum/Barrell |
| Packaging Size | 220 KG |
| Physical Form | Liquid |
View Complete details
Minimum Order Quantity: 220 Kg
| Purity | 100% |
| Grade | SW977 |
| Usage/Application | PVC |
| Packaging Type | Drum/Barrel |
| Packaging Size | 220 KG |
| Physical Form | Liquid |
View Complete details
Minimum Order Quantity: 250 Kg
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical State | Flakes |
| Brand | Sun Ace |
| Color | White |
View Complete details
Minimum Order Quantity: 250 Kg
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical State | Flakes |
| Brand | Sun Ace |
| Color | White |
View Complete details
Minimum Order Quantity: 250 Kg
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Packaging Type | Bag |
| Physical State | Flakes |
| Brand | SUN ACE |
| Color | White |
View Complete details
Product Brochure
| Brand | PT Timah |
| Packaging Details | 200 kg Drum |
| Plastic Chemicals type | Softeners |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Grade | Bankastab Mt620 |
| Usage/Application | Moulding Products |
View Complete details
Minimum Order Quantity: 225 Kg
Product Brochure
| Purity | 95% |
| Packaging Details | 200 kg Drum |
| Plastic Chemicals type | Heat Stabilizer |
| Grade Standard | Industrial Grade |
| Physical State | Liquid |
| Brand | PT Timah |
View Complete details
| Color | White |
| Form | Granules |
| Packaging Size | 25Kg |
| Purity | 99% |
| Brand | Renol Polychem |
View Complete details